<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>IR Alert RSS</title>
		<link>http://bulldogreporter.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=78531D2D98114690A88AC165D60701FE</link>
		<description>IR Alert RSS Feed</description>
			<item>
				<title>LIG Assets Retains Halliburton Investor Relations as Strategic IR Counsel</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A254057026F6438A9FCB341BF97CC6F1&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>LIG Assets, Inc ., a Dallas-based investment company, today announced it has retained Halliburton Investor Relations (HIR; www.HalliburtonIR.com ), a full-service financial communications firm, to assist the company with its investor relations program. HIR will work with LIG as an integral partner in developing and executing investor relations programs designed to broaden the company's exposure within the investment community.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A254057026F6438A9FCB341BF97CC6F1</guid>
			</item>
			<item>
				<title>Titan Medical Retains ICR for Investor Relations Services</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=186785DD64174ABB892378C05A92A1FB&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Titan Medical Inc . announced that it has retained ICR, LLC ( www.icrinc.com ) as its investor relations consulting partner. The firm represents many clients across many verticals, including growth companies in the life sciences and medical device sectors.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">186785DD64174ABB892378C05A92A1FB</guid>
			</item>
			<item>
				<title>Business and Politics Journalists</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=18E808A24C6241938F9DC80001B27062&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Financial Times moves San Francisco-based technology correspondent David Gelles ( david.gelles@ft.com ) to U.S. media and marketing correspondent, replacing Kenneth Li , who moved to Reuters . He will be based in New York. The Wall Street Journal hires New York Observer commercial real estate and economic development reporter Eliot Brown as contributing news writer, effective in September. Bloomberg News moves Toronto-based legal reporter Joe Schneider ( jschneider5@bloomberg.net ) to the same role in Sydney, Australia. Charlotte Observer promotes Ely Portillo ( eportillo@charlotteobserver.com ) to retail business reporter. He will also cover general business assignments. Inc. Magazine reporter Nitasha Tiku leaves.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">18E808A24C6241938F9DC80001B27062</guid>
			</item>
			<item>
				<title>Get Used to This Lingering Post-Crisis Economic Depression: New Study of Financial Meltdowns of Times Past Says High Unemployment, Depressed Home Market Will Stick Around for At Least a Decade</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=3751283BF5D44A63ADE192DB76A99698&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>It's been three years since the subprime mortgage market fell apart and the financial crisis started to gain steam. Shouldn't things be looking up by now? No, according to a new study of more than a dozen financial crises from the past century. Far from it. In most cases, there's at least a decade when unemployment remains higher and home prices remain lower than they were before the crisis. The authors, husband and wife economists Vincent and Carmen Reinhart , take a close, quantitative look at the 21-year period surrounding financial crises (10 years before, the year the crisis hits, and 10 years after). Their analysis includes the Great Depression, the 1973 oil shock, and a bunch of smaller, regional crises in both developed and developing economies. They find that, in general, economies take a long, long time to recover, NPR reports.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">3751283BF5D44A63ADE192DB76A99698</guid>
			</item>
			<item>
				<title>Social Media ROI: Overdrive Interactive Launches SocialEye, a Comprehensive Social Media Measurement Dashboard that Reveals True ROI of Social Media Marketing</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=FBEB381CF0C247C5AC59269B8578B7BD&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>This week, Boston digital marketing agency Overdrive Interactive launched SocialEye , a robust tracking and measurement dashboard designed to reveal the true ROI of social media marketing. In addition to tracking newer social media metrics such as connections (friends, fans and followers) and buzz, the comprehensive SocialEye dashboard helps marketers report on the actual ROI of their social media efforts, reporting on metrics such as site traffic, leads and revenue generated by social media marketing efforts.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">FBEB381CF0C247C5AC59269B8578B7BD</guid>
			</item>
			<item>
				<title>Cal Dive Promotes Smith to Chief Financial Officer</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=36A436FF578846D3ABF4AD7AC522C8B9&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Cal Dive International, Inc . announced the departure of Bruce P. Koch , the company's Chief Financial Officer, to pursue personal interests. Also, the company announced that Brent D. Smith , its current Vice President -- Finance, has been promoted to Executive Vice President, Chief Financial Officer and Treasurer of the company. Smith has led the finance, treasury and investor relations efforts.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">36A436FF578846D3ABF4AD7AC522C8B9</guid>
			</item>
			<item>
				<title>Ask the Researchers: How Important Is Proxy Access to an Investor's Decision-Making Process?</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=543093DD2A1F4749946BE444CC8DAF43&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>By Brian Rivel, President, and James Peebles, Executive Vice President, Rivel Research Group Investment professionals are paying attention on the proxy access front, and may even think that new SEC rules don't go far enough. Many see it as an important way in which they can be reassured about a company's corporate governance and the integrity of its senior leadership team. Indeed, our studies have proven that corporate governance is inextricably linked to the single most important driver of investment decisions today, management credibility. A company's ability to display sound governance practices can help it tip the balance of an important investor's (one who is more apt to be long-term oriented) stock purchase decision. The risk today lies not in investors appreciating the strategic importance of proxy access but in IROs' apparent tendency to give the issue short shrift. While investment professionals say proxy access matters, IROs often say they really don't think so, given progress already made in recent years in bolstering corporate governance.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">543093DD2A1F4749946BE444CC8DAF43</guid>
			</item>
			<item>
				<title>Meadowbrook Insurance Group Names Shallcross Director of Investor Relations &amp;amp; Capital Strategies</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E288B448B55C4B2DBF9CDDE60B7B4A27&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Meadowbrook Insurance Group, Inc ., which specializies in the specialty program management market, has announced the appointment of John P. Shallcross as Director of Investor Relations &amp;amp; Capital Strategies. Karen M. Spaun , SVP &amp;amp; Chief Financial Officer, made the announcement.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E288B448B55C4B2DBF9CDDE60B7B4A27</guid>
			</item>
			<item>
				<title>Massey Energy Promotes Hendriksen to Vice President, Investor Relations</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=CC9F048A16FC496EB0E3B7C8E018F38C&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Massey Energy Company announced the promotion of Roger Hendriksen to the position of Vice President, Investor Relations. Hendriksen will continue to be the liaison between Massey and the investment community including institutional and individual investors, equity research analysts and the financial media. He was previously Director, Investor Relations.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">CC9F048A16FC496EB0E3B7C8E018F38C</guid>
			</item>
			<item>
				<title>With the Global Economy Sliding Back Into Recession, Equity Investors Must Brace for a Rude Shock, Economist Warns: &amp;quot;We are Closer to Outright Deflation Than Many Suppose,&amp;quot; Projects Soci&amp;eacute;t&amp;eacute; G&amp;eacute;n&amp;eacute;rale's Edwards</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=81C03471B7DC4C0480AEAD7430B1601E&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Some sell-side analysts are claiming that the economic situation in the U.S. is not like it was in Japan a decade ago &amp;mdash; and they are right: Things are much, much worse, warns Albert Edwards , global strategist at Soci&amp;eacute;t&amp;eacute; G&amp;eacute;n&amp;eacute;rale . &amp;quot;Equity investors are in for a rude shock,&amp;quot; he says. &amp;quot;The global economy is sliding back into recession and we are about to see yet another leg down in valuations, the third major bear market since the equity valuation bubble burst. We are closer to outright deflation than many suppose.&amp;quot; So far, &amp;quot;Equities have shrugged off much of the weaker data that abounds, and have not joined the bond market in its perceptive move. But the equity market will crumble like the house of cards it is when the U.S. manufacturing Institute for Supply Management index slides below 50 into recession territory in coming months,&amp;quot; he warns.</description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">81C03471B7DC4C0480AEAD7430B1601E</guid>
			</item>
			<item>
				<title>Hecla Announces Appoints Hennessey as Vice President, Investor Relations</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=4D5D2290398C4D93A912DCAB59286D9D&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Hecla Mining Company , a silver producer in the United States, recently announced the appointment of Melanie Hennessey to the position of Vice President - Investor Relations. In this role, Mrs. Hennessey will be the primary liaison between Hecla and its investors, analysts and the financial community globally.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">4D5D2290398C4D93A912DCAB59286D9D</guid>
			</item>
			<item>
				<title>HQ Global Education Announces Engagement of RedChip Companies to Lead Public and Investor Relations Efforts</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=2693E60548BA4292BA5ADA1C54DC4CD8&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>HQ Global Education Inc., which controls and operates 11 vocational schools in China under the widely known &amp;quot;HQ&amp;quot; brand and is one of China's leading providers of customized or &amp;quot;order-oriented&amp;quot; vocational education, announced that it has engaged RedChip Companies, Inc . ( www.RedChip.com ) to lead its public and investor relations efforts.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">2693E60548BA4292BA5ADA1C54DC4CD8</guid>
			</item>
			<item>
				<title>Happy Birthday, Warren Buffett: What Can IROs and CCOs Learn From the Oracle of Omaha?</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=991E9F11DC9647B1900EDC058BBC8498&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>By Laura Rittenhouse, President, Rittenhouse Rankings ; Author, " Buffett's Bites " Warren Buffett, CEO of Berkshire Hathaway, is 80 today. So, what can investor relations professionals and financial communicators learn from him and how he's run his business? In fact, Berkshire Hathaway has never had an investor relations officer. Not only is Buffett the company's IRO and chief communications officer, he is also the chief risk and capital allocation officer. These multiple hats allow him to focus on two important goals: 1) intelligently allocating capital to grow shareholder wealth and 2) building investor trust. In most companies, investor trust depends on financial results. At Berkshire, investor trust starts with Buffett's ability to live up to the principles listed in the "Berkshire Hathaway Owner's Manual." These are embodied in fiduciary-rich corporate governance and management practices. Here are seven practices that address key IRO communication challenges:</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">991E9F11DC9647B1900EDC058BBC8498</guid>
			</item>
			<item>
				<title>New Survey Shows IBM Business Partners Expect Social Media to Drive Sales: Tech Giant Launches New Skills Initiative to Provide Partners with Education on Social Media as Business Tool</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E91FF0AAEEDF4BC0A4413BAE32E2134E&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Forty-five percent of IBM Business Partners are experimenting with a social media business strategy to generate new revenue streams; however, three quarters say they still are uncertain how to apply it as an effective sales tool, according to survey results from 1,000 IBM worldwide partners released this week. The proliferation of social media outlets and the potential to capitalize on social networking trends may help boost sales in a challenging economy, the groups report.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E91FF0AAEEDF4BC0A4413BAE32E2134E</guid>
			</item>
			<item>
				<title>Tivus Engages SmallCap Support Services as Its Investor Relations Firm</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=5AF0227A803249F98B633EE0A89CE3A4&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Tivus, Inc ., a provider of turnkey media entertainment technology to the hotel and hospitality industry, recently announced it has retained SmallCap Support Services ( www.smallcapss.com ), a Houston-based investor relations firm.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">5AF0227A803249F98B633EE0A89CE3A4</guid>
			</item>
			<item>
				<title>Business and Politics Journalists</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A632FEB2EB90461D8C9A88F785676F8D&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Thomson Reuters appoints Reuters politics and news editor Howard Goller ( howard.goller@thomsonreuters.com ) to editor for tax, accounting, healthcare and science coverage in the Professional NewsCenter. This is a news service that adapts Reuters editorial content for clients of the company's Legal, Tax &amp;amp; Accounting and Healthcare &amp;amp; Science units. The move is effective after Labor Day. David Clarke ( david.c.clarke@thomsonreuters.com ) boards as D.C.-based financial regulation correspondent for the Reuters wire. Crain's Chicago Business hires Boston Magazine associate editor Brigid Sweeney ( bsweeney@crain.com ) as retail and non-profits reporter. She also covers convention business. Kate MacArthur boards Sept. 7 as consumer issues and food and beverage industry reporter, replacing David Sterrett , who left. Business Insurance associate editor Colleen McCarthy leaves.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A632FEB2EB90461D8C9A88F785676F8D</guid>
			</item>
			<item>
				<title>Assurant Names Koppy Vice President, Investor Relations</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=AE808207EB2E4694862CCF469B05AB18&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Assurant, Inc ., a provider of specialty insurance and insurance-related products and services, announces that Brian D. Koppy is joining the company as vice president, investor relations. Koppy was most recently director of investor relations and communications at Barnes Group Inc ., a diversified specialty industrial business.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AE808207EB2E4694862CCF469B05AB18</guid>
			</item>
			<item>
				<title>SEC's Proxy-Access Ruling Highlights the Need to Further Reform the Proxy System, Financial Services Provider Asserts: Ruling Increases Need For Companies to Identify and Communicate With Shareholders</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=BF2DD03B9B8C40B9863B2A61F517D722&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>Computershare Limited , a financial services provider for the global securities industry, this week said that the SEC 's ruling on proxy access moves the industry one step closer to broader reforms for the industry's proxy system &amp;mdash; allowing for greater transparency of share ownership and more frequent communications with investors. &amp;quot;With the elimination of the broker discretionary vote on director elections, the forthcoming rules of the Dodd-Frank bill and now with 'proxy access,' there are many more avenues for shareholders to press for significant changes to companies' corporate boards,&amp;quot; said Paul Conn , president of Computershare Global Capital Markets. &amp;quot;It is highly likely that companies will now push even harder for related changes to the proxy system to enable companies to identify their shareholders.&amp;quot;</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">BF2DD03B9B8C40B9863B2A61F517D722</guid>
			</item>
			<item>
				<title>Financial Reform Won't Change Banks' Approaches Too Drastically: Lenders Will Continue to Be Allowed to Make Risky Bets On Behalf of Clients &amp;mdash; Taking the Same Speculative Risks that Spearheaded the 2008 Meltdown</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=627E6316210B4DF8B55D304883CC3697&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>The recently enacted financial regulatory reform includes provisions seeking to prevent federally insured banks from making speculative bets using their own money. But that will not stop banks from making bets that some critics deem risky, even as the rules go into effect over the next few years. That is because many such bets &amp;mdash; on the direction of the stock market or the price of coal, for example &amp;mdash; are done on behalf of clients. So, the banks say, they will continue to be allowable despite the new restrictions &amp;mdash; potentially leading to the same kinds of blowups that contributed to the financial crisis and forced the federal government to spend billions of dollars to bail out financial institutions, the NY Times reports.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">627E6316210B4DF8B55D304883CC3697</guid>
			</item>
			<item>
				<title>&amp;ndash; 30 &amp;ndash;</title>
				<link>http://www.iralert.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A1AEB6B129BC491F81D51272E795A3FF&amp;AudID=A1FCE2EF3676463990AB81F4BB13E149</link>
				<description>by Gene Marbach, Group VP, Makovsky + Company Some of you old-timers and students of journalism will recognize &amp;quot;-30-&amp;quot; as the traditional journalistic closing. Details on the origins of the practice, which came to be adopted for ending press releases, are a bit murky. It is believed that the practice originated during the Civil War when telegraphers tapped &amp;quot;XXX,&amp;quot; the Roman numeral for 30, at the end of a transmission. I've entitled this column &amp;quot;-30-&amp;quot; because it is my last for IR Alert .</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A1AEB6B129BC491F81D51272E795A3FF</guid>
			</item>
	</channel>
</rss>